<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diabetes-stroke.com</title>
	<atom:link href="http://diabetes-stroke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetes-stroke.com</link>
	<description>providing the best, up-to-date information for your health</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unhealthy 1000 Calorie Diets &#8211; Risks and Dangers</title>
		<link>http://diabetes-stroke.com/unhealthy-1000-calorie-diets-risks-and-dangers/</link>
		<comments>http://diabetes-stroke.com/unhealthy-1000-calorie-diets-risks-and-dangers/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:42:09 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Healthy and Beauty Tips]]></category>
		<category><![CDATA[1000 calorie diet]]></category>
		<category><![CDATA[1000 calorie diet risks]]></category>
		<category><![CDATA[1000 calorie diets]]></category>
		<category><![CDATA[2 liters]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieting]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[fad diets]]></category>
		<category><![CDATA[famine]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food groups]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[Gaining]]></category>
		<category><![CDATA[going on a diet]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[liters of water]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[low calorie diet]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[suzie parker]]></category>
		<category><![CDATA[Suzie Parker All]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[vitamins minerals]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water weight]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[worst case]]></category>
		<category><![CDATA[yo yo]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=424</guid>
		<description><![CDATA[By : Suzie Parker All diets holds in some risks and dangers. The healthier diets tend to have less risks than the more unhealthy fad diets. The risks also get more serious and probable the longer you stay on them. &#8230; <a href="http://diabetes-stroke.com/unhealthy-1000-calorie-diets-risks-and-dangers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/unhealthy-1000-calorie-diets-risks-and-dangers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heat Stroke in Dogs</title>
		<link>http://diabetes-stroke.com/heat-stroke-in-dogs/</link>
		<comments>http://diabetes-stroke.com/heat-stroke-in-dogs/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:06:27 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Stroke in Animal]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cellular system]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[dogs heat strokes hyperthermia dogs heatstrokes overheating dogs safety fever high temperatures dogs summer safety keeping dogs healthy heat strokes]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[extreme cold]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[foot pads]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat exhaustion]]></category>
		<category><![CDATA[high temperatures]]></category>
		<category><![CDATA[Hyperthermia]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[internal body temperature]]></category>
		<category><![CDATA[internal temperature]]></category>
		<category><![CDATA[Jenna]]></category>
		<category><![CDATA[loss of consciousness]]></category>
		<category><![CDATA[medical attention]]></category>
		<category><![CDATA[mucus]]></category>
		<category><![CDATA[nose]]></category>
		<category><![CDATA[red gums]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[saliva]]></category>
		<category><![CDATA[signs of heat stroke]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[Stregowski]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[washcloths]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wet rags]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=419</guid>
		<description><![CDATA[By Jenna : Stregowski, Hyperthermia is a term describing an elevation in body temperature. This increase typically occurs as a response to a trigger, such as inflammation in the body or a hot environment. When a dog is exposed to high &#8230; <a href="http://diabetes-stroke.com/heat-stroke-in-dogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/heat-stroke-in-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Simple Steps to a Sexy Body Using the Fat Burn Diet Plan</title>
		<link>http://diabetes-stroke.com/4-simple-steps-to-a-sexy-body-using-the-fat-burn-diet-plan/</link>
		<comments>http://diabetes-stroke.com/4-simple-steps-to-a-sexy-body-using-the-fat-burn-diet-plan/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:40:59 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[actionable steps]]></category>
		<category><![CDATA[appetite]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[calorie]]></category>
		<category><![CDATA[carb]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Commit]]></category>
		<category><![CDATA[complex carbs]]></category>
		<category><![CDATA[critical steps]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dieters]]></category>
		<category><![CDATA[digestion]]></category>
		<category><![CDATA[Educate]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fat burn]]></category>
		<category><![CDATA[fat burn diet]]></category>
		<category><![CDATA[fructose corn syrup]]></category>
		<category><![CDATA[good fats]]></category>
		<category><![CDATA[great source]]></category>
		<category><![CDATA[high fructose corn]]></category>
		<category><![CDATA[high fructose corn syrup]]></category>
		<category><![CDATA[high fructose corn syrup foods]]></category>
		<category><![CDATA[hydrogenated oils]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[low fat diet]]></category>
		<category><![CDATA[low fat diet plan]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[pantry]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[sexy body]]></category>
		<category><![CDATA[Step]]></category>
		<category><![CDATA[steps to a sexy body]]></category>
		<category><![CDATA[sucrose]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[table sugar]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[white bread]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=414</guid>
		<description><![CDATA[Here are 4 actionable steps to get you immediately engaged in a fat burn diet. These steps will ensure you lose the 5-7 pounds in the first week, which can only bring you closer to the sexy body hiding inside. &#8230; <a href="http://diabetes-stroke.com/4-simple-steps-to-a-sexy-body-using-the-fat-burn-diet-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/4-simple-steps-to-a-sexy-body-using-the-fat-burn-diet-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 foods that really are evil: some foods are so bad for you, they don&#8217;t deserve a place in your diet. Here, what to avoid and some delicious substitutions &#8211; Nutrition</title>
		<link>http://diabetes-stroke.com/8-foods-that-really-are-evil-some-foods-are-so-bad-for-you-they-dont-deserve-a-place-in-your-diet-here-what-to-avoid-and-some-delicious-substitutions-nutrition/</link>
		<comments>http://diabetes-stroke.com/8-foods-that-really-are-evil-some-foods-are-so-bad-for-you-they-dont-deserve-a-place-in-your-diet-here-what-to-avoid-and-some-delicious-substitutions-nutrition/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:35:05 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Healthy and Beauty Tips]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[baloney]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Bonnie Liebman]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cara Ebbeling]]></category>
		<category><![CDATA[center for science in the public interest]]></category>
		<category><![CDATA[center for science in the public interest cspi]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[creamy taste]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[dark alley]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dietitians]]></category>
		<category><![CDATA[disapproval]]></category>
		<category><![CDATA[edibles]]></category>
		<category><![CDATA[Elizabeth Somer]]></category>
		<category><![CDATA[empty calories]]></category>
		<category><![CDATA[fangs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food pyramid]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gimmick]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health advocacy group]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[jugular]]></category>
		<category><![CDATA[M.A]]></category>
		<category><![CDATA[M.S]]></category>
		<category><![CDATA[mantra]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[nasty man]]></category>
		<category><![CDATA[nonprofit health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[R.D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seltzer]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[trans fats]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whoopie pie]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=411</guid>
		<description><![CDATA[Dietitians are fond of reciting the mantra &#8216;all foods can fit into a healthy diet&#8217; and telling people that there are no &#8220;good&#8217; or &#8220;bad&#8221; foods. But considering that 64 percent of adults (plus an alarming 15 percent of children) &#8230; <a href="http://diabetes-stroke.com/8-foods-that-really-are-evil-some-foods-are-so-bad-for-you-they-dont-deserve-a-place-in-your-diet-here-what-to-avoid-and-some-delicious-substitutions-nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/8-foods-that-really-are-evil-some-foods-are-so-bad-for-you-they-dont-deserve-a-place-in-your-diet-here-what-to-avoid-and-some-delicious-substitutions-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The flat abs diet: use our six eating strategies to get a sleeker belly</title>
		<link>http://diabetes-stroke.com/the-flat-abs-diet-use-our-six-eating-strategies-to-get-a-sleeker-belly/</link>
		<comments>http://diabetes-stroke.com/the-flat-abs-diet-use-our-six-eating-strategies-to-get-a-sleeker-belly/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:06:57 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy and Beauty Tips]]></category>
		<category><![CDATA[Barbara Rolls]]></category>
		<category><![CDATA[belly]]></category>
		<category><![CDATA[bikini]]></category>
		<category><![CDATA[Bonci]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[D.Sc]]></category>
		<category><![CDATA[dark recesses]]></category>
		<category><![CDATA[David J.A. Jenkins]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dry sponge]]></category>
		<category><![CDATA[fab abs]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[flabby]]></category>
		<category><![CDATA[flabby belly]]></category>
		<category><![CDATA[flat abs]]></category>
		<category><![CDATA[flatter]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fruits and vegetables]]></category>
		<category><![CDATA[fruits vegetables]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[glycogen]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[high fiber foods]]></category>
		<category><![CDATA[human nutrition research]]></category>
		<category><![CDATA[human nutrition research center]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lowfat]]></category>
		<category><![CDATA[lowfat diets]]></category>
		<category><![CDATA[lowfat recipes]]></category>
		<category><![CDATA[lowrise]]></category>
		<category><![CDATA[lowrise jeans]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[M.P.H]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutrition board]]></category>
		<category><![CDATA[nutrition research center]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Peter Garlick]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[R.D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stress experts]]></category>
		<category><![CDATA[stress lifestyle]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[The flat abs diet: use our six eating strategies to get a sleeker belly]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[tufts university]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss nutrition]]></category>
		<category><![CDATA[whole grain foods]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=409</guid>
		<description><![CDATA[Just can&#8217;t get rid of your flabby belly, even though you do sit-ups and crunches until you&#8217;re ready to drop? Maybe you&#8217;re so mortified by the condition of your abs that you&#8217;ve relegated your bikini and lowrise jeans to the &#8230; <a href="http://diabetes-stroke.com/the-flat-abs-diet-use-our-six-eating-strategies-to-get-a-sleeker-belly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/the-flat-abs-diet-use-our-six-eating-strategies-to-get-a-sleeker-belly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
