<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>diabetes-stroke.com &#187; Diabetes</title>
	<atom:link href="http://diabetes-stroke.com/tag/diabetes-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://diabetes-stroke.com</link>
	<description>providing the best, up-to-date information for your health</description>
	<lastBuildDate>Sat, 03 Jul 2010 12:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Diabetic Snacks For Kids &#8211; Relieving the Munchies the Smart Way</title>
		<link>http://diabetes-stroke.com/diabetic-snacks-for-kids-relieving-the-munchies-the-smart-way/</link>
		<comments>http://diabetes-stroke.com/diabetic-snacks-for-kids-relieving-the-munchies-the-smart-way/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 06:46:48 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes In Children]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[butter]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[complete design]]></category>
		<category><![CDATA[condition]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[design of excellence]]></category>
		<category><![CDATA[diabetic child]]></category>
		<category><![CDATA[diabetic safe]]></category>
		<category><![CDATA[diabetic snacks]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[end result]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[french fries]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[high blood sugar]]></category>
		<category><![CDATA[High Blood Sugar Levels]]></category>
		<category><![CDATA[horror]]></category>
		<category><![CDATA[horror stories]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[internal organs]]></category>
		<category><![CDATA[Kathi]]></category>
		<category><![CDATA[managing diabetes]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nightmare]]></category>
		<category><![CDATA[nutrition habits]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[pieces of a puzzle]]></category>
		<category><![CDATA[pitfall]]></category>
		<category><![CDATA[puzzle]]></category>
		<category><![CDATA[Robinson Many]]></category>
		<category><![CDATA[salsa]]></category>
		<category><![CDATA[seasonings]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[silent killer]]></category>
		<category><![CDATA[spices]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time energy]]></category>
		<category><![CDATA[tortilla]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=396</guid>
		<description><![CDATA[By : Kathi Jo Robinson Many parents&#8217; worst nightmare is to have any type of disease diagnosed for any of their children. Diabetes happens to be one of those conditions where everyone has heard of it but very few actually understand it unless they must live with it on a day to day basis. Because [...]]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/diabetic-snacks-for-kids-relieving-the-munchies-the-smart-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Weight Problems Start Early: 6 Percent of Kids Are Extremely Obese</title>
		<link>http://diabetes-stroke.com/big-weight-problems-start-early-6-percent-of-kids-are-extremely-obese/</link>
		<comments>http://diabetes-stroke.com/big-weight-problems-start-early-6-percent-of-kids-are-extremely-obese/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 06:12:34 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[adulthood]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age 18]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[children's health]]></category>
		<category><![CDATA[Corinna Koebnick]]></category>
		<category><![CDATA[cosmetic issue]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diet and nutrition]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[grade]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[health problems in adulthood]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease and diabetes]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[journal of pediatrics]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[kaiser permanente]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[Nancy]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nutritionist]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obese adults]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[obesity treatments]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Permanente]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research scientist]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[serious health]]></category>
		<category><![CDATA[Shute]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=381</guid>
		<description><![CDATA[Children are piling on the pounds while still in grade school, with 6 percent qualifying as extremely obese, according to an extensive new survey of kids in California. &#8220;We were surprised to find an alarmingly high number of extremely obese children: 7 percent of boys and 5 percent of girls,&#8221; says Corinna Koebnick, a nutritionist [...]]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/big-weight-problems-start-early-6-percent-of-kids-are-extremely-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes in Children Type 1</title>
		<link>http://diabetes-stroke.com/diabetes-in-children-type-1/</link>
		<comments>http://diabetes-stroke.com/diabetes-in-children-type-1/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:50:07 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diabetes In Children]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes children]]></category>
		<category><![CDATA[diabetic children]]></category>
		<category><![CDATA[juvenile diabetes]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=244</guid>
		<description><![CDATA[Diabetes is always associated with parental illness. Apparently, the term is no longer valid, because now diabetes can also attack the children. If you happen to children, usually known as juvenile diabetes or a diabetic child. The difference with diabetes in adults, children with diabetes caused by insulin products are always very less or even [...]]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/diabetes-in-children-type-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Increases Diabetes Risk, Scientists Find</title>
		<link>http://diabetes-stroke.com/gene-increases-diabetes-risk-scientists-find/</link>
		<comments>http://diabetes-stroke.com/gene-increases-diabetes-risk-scientists-find/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 04:34:26 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[complications]]></category>
		<category><![CDATA[darwin kiro]]></category>
		<category><![CDATA[diabetes articles]]></category>
		<category><![CDATA[diabetes blog]]></category>
		<category><![CDATA[diabetes causes]]></category>
		<category><![CDATA[diabetes herbal]]></category>
		<category><![CDATA[diabetes information]]></category>
		<category><![CDATA[diabetes medication]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[diabetes site]]></category>
		<category><![CDATA[diabetes symptoms]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[diabetisi]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gestational]]></category>
		<category><![CDATA[herbal diabetes]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[mediabetea]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[tea chin chau]]></category>
		<category><![CDATA[the site of urine sweet]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=231</guid>
		<description><![CDATA[Can a gene providing health blessing or a curse disease? Apparently it is very possible depending on the genetic inheritance of the father or mother. The team of researchers from Iceland joined in Iceland&#8217;s Decode Genetics Inc. discovered the gene mutation in the five diseases that affect only if inherited from a particular parent. A [...]]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/gene-increases-diabetes-risk-scientists-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Factors Cause Diabetes</title>
		<link>http://diabetes-stroke.com/factors-cause-diabetes/</link>
		<comments>http://diabetes-stroke.com/factors-cause-diabetes/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 11:37:59 +0000</pubDate>
		<dc:creator>rara</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[45]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[diabetes risk]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[especially]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[glucose tolerance]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[identified]]></category>
		<category><![CDATA[molecule]]></category>
		<category><![CDATA[native]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tolerance]]></category>
		<category><![CDATA[waist]]></category>
		<category><![CDATA[weighing]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://diabetes-stroke.com/?p=229</guid>
		<description><![CDATA[Diabetes mellitus is a disease that can be dangerous if not properly controlled. Early treatment can prevent the sufferer from a variety of complications of diabetes mellitus. &#8220;Medically, quality of life of diabetes (diabetics) is determined by the quality of the blood vessels&#8221;, as written by Prof.. Dr. Askandar Tjokroprawiro, SpPD-KEMD in his book Healthy [...]]]></description>
		<wfw:commentRss>http://diabetes-stroke.com/factors-cause-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
